Igodo atụmatụ
◆ Mgbanwe okpukpu abụọ dị elu n'ịntanetị
◆ Ike mmepụta 1.0
◆ topology inverter dị larịị atọ, nkwado nwere oke ibu dị iche iche
◆ Njikwa DSP (ndị nhazi akara dijitalụ)
◆ Ndozi ike ntinye na-arụ ọrụ, ike ntinye > 0.99
◆ Ogologo ndụ batrị, ihe karịrị 2000
◆ Jenerato dakọtara
◆ Mmalite oyi na ọnọdụ ọrụ akụ na ụba (ECO)
◆ Oke voltaji ntinye sara mbara 90V ~ 300V na oke ugboro 40 ~ 70Hz
◆ 50Hz/60Hz Mmetụta akpaaka ugboro ugboro
◆ Ụdị mgbanwe ugboro ugboro: ntinye 50Hz / mmepụta 60Hz ma ọ bụ ntinye 60Hz / mmepụta 50Hz
◆ Batrị Li-ion na-enye oge nchekwa ugboro atọ, ma e jiri ya tụnyere ngwaahịa UPS Lead-acid nkịtị
◆ Njikọ kọntaktị akọrọ maka njikwa BMS kachasị
◆ Ngwakọta MODBUS (RS485) nke ejikọtara ya na BMS iji nweta ozi batrị ziri ezi (voltaji/soc/soh wdg.)
◆ Chaja Batrị Li-ion: Ọkụ na-adịgide adịgide, voltaji na-adịgide adịgide, na-ese n'elu mmiri, gbanyụọ chaja steeti anọ maka batrị Li-ion, mepere emepe iji hazie omume ezi uche dị na ya maka ngwugwu batrị akọwapụtara nke ndị ahịa
Nkọwapụta
| Nabata Ngwaahịa Ndị A Na-ahazi nke Ọma | ||
| Ụdị Ụlọ Elu | Nova 6KL-Li | Nova 10KL-Li |
| Ụdị Rak | Nova 6KRL-Li | Nova 10KRL-Li |
| Ike | 6KVA/6KW | 10KVA/10KW |
| Ntinye AC | ||
| Sistemụ Ntinye | Usoro otu (L/N+PE) | |
| Voltaji aha | 208/220/230/240VAC | |
| Ugboro ole | 50/60Hz | |
| Oke voltaji | 90~300VAC | |
| Oke Ugboro Ugboro | (40~70)±0.5Hz | |
| Ihe Ntinye Ike | >0.99 | |
| Ntinye Batrị | ||
| Voltaji Batrị enyere ọkwa | 51.2/48VDC (ndabara maka 16cell nke LiFePO4) | |
| Ike Batrị | Mpụta | |
| Omume na Nchedo Chaja | CC. CV. na-ese n'elu mmiri. gbanyụọ steeti 4 3 n'elu oghere nchekwa voltaji, chekwaa interface maka interface gbanyụọ okpomọkụ/nrụgide karịrị akarị | |
| Nchaji Ugbu A | 30A | |
| MKPỤRỤ AC | ||
| Sistemụ Waya Mbupụ | Usoro otu (L/N+PE) | |
| Voltaji mmepụta Inverter | 208/220/230/240VAC±1% | |
| Ụdị Waveform | Ebili mmiri dị ọcha | |
| Ihe Ike | 1.0 | |
| Nsogbu Harmonic | THD | |
| Ugboro Mbupụ | 50/60±4Hz (Oke mmekọrịta); 50/60Hz±0.1 (Ụdị batrị) | |
| Ike ibufe ibu | 100% ~105% na-aga n'ihu; 60Sec.@105% ~130% ọkwa ibu; 10Sec.@130%~150% ibu enyere ọkwa; 0.3Sec.@>150% ibu enyere ọkwa. | |
| Oge Mbufe | Ụdị ahịrị Ụdị batrị: 0ms | |
| Arụmọrụ | ||
| Ụdị Ahịrị | >92% | >93% |
| Ụdị Batrị | >90% | |
| Ọnọdụ ECO | 97% | |
| NDỊ ỌZỌ | ||
| Nkwukọrịta Ụkpụrụ | (1) Ọdụ ụgbọ mmiri RS232 / ọdụ ụgbọ mmiri USB (2) Njikọ kọntaktị akọrọ maka njikwa BMS (3) Modbus Maka BMS interface | |
| Nhọrọ | (4) Kaadị NetWork: Kwado SNMP/TCP/IP maka nlekota UPS site na ekwentị mkpanaaka, ibe weebụ, ngwanrọ PC Monitor, mmechi nke sava nkwado / NAS (5) Kaadị RS485-Modbus, Kaadị LAN (TCP IP)-Modbus (6) Kaadị Relay AS400 Obere (7) Kaadị SNMP | |
| Ọrụ Mkpu | Ntinye AC/DC n'okpuru ọnọdụ na-adịghị mma, oke ibu na nsogbu inverter | |
| Ọrụ Nchedo | Ntinye ma ọ bụ mmepụta AC n'elu ma ọ bụ n'okpuru oke voltaji, oke ibu, oke okpomọkụ na nchekwa sekit dị mkpụmkpụ | |
| Gburugburu Ebe Obibi | ||
| Oke okpomọkụ | -10~50oC | |
| Iru mmiri dị nso | 0-98% (Ọ dịghị agbaze) | |
| Mkpọtụ Akustik | ||
| AHỤ AHỤ | ||
| Akụkụ Ụlọ Elu WxDxH (mm) | 190x378x318 | 190x546x340 |
| Akụkụ Rak WxDxH (mm) | 440x500x88(2U) | 440x500x88(2U) |
| Ụlọ Elu NW (kg) | 14.8 | 16 |
| Rack NW (kg) | 11.5 | 13.5 |
• Nkọwapụta ngwaahịa nwere ike ịgbanwe na-enweghị ọkwa tupu oge eruo
• Okpomọkụ gburugburu ebe obibi>30°C, ihe ike mmepụta bụ 0.9
• Ụdị nwere "L" pụtara ụdị ogologo oge azụ, na-enweghị "L" nkezi ụdị ọkọlọtọ
Mmepụta onyonyo
01
Ngwaahịa nkwakọ ngwaahịa








Ajụjụ Ndị A Na-ajụkarị
-
1. Kedu ụdị ụzọ ịkwụ ụgwọ ị na-anabata?
-
2. Kedu ihe bụ ọnụahịa gị na MOQ?
-
3. Kedu ihe bụ oke voltaji ntinye maka sistemụ UPS gị?
-
4. Enwere ike iji UPS na jenereta?
-
5. Kedu oge batrị nke ngwaọrụ UPS gị na-adịru?
-
6. Ogologo oge ole ka UPS na-enye ike ndabere?
-
7. UPS ọ dị mma maka ojiji n'èzí?









